A community of 30,000 US Transcriptionist serving Medical Transcription Industry
I personally don't want a bunch of self-appointed protectors running around, tyvm.
;Using 2011 figures, guns (the number one killer weapon) are used in more than 2/3rds of all homicides. In other words, they are chosen by a 2:1 margin over all other weapon types combined.
Expanded Homicide Data Table 8 | ||||||
Murder Victims | ||||||
by Weapon, 2007–2011 | ||||||
Weapons | 2007 | 2008 | 2009 | 2010 | 2011 | |
Total | 14,916 | 14,224 | 13,752 | 13,164 | 12,664 | |
Total firearms: | 10,129 | 9,528 | 9,199 | 8,874 | 8,583 | |
Handguns | 7,398 | 6,800 | 6,501 | 6,115 | 6,220 | |
Rifles | 453 | 380 | 351 | 367 | 323 | |
Shotguns | 457 | 442 | 423 | 366 | 356 | |
Other guns | 116 | 81 | 96 | 93 | 97 | |
Firearms, type not stated | 1,705 | 1,825 | 1,828 | 1,933 | 1,587 | |
Knives or cutting instruments | 1,817 | 1,888 | 1,836 | 1,732 | 1,694 | |
Blunt objects (clubs, hammers, etc.) | 647 | 603 | 623 | 549 | 496 | |
Personal weapons (hands, fists, feet, etc.)1 | 869 | 875 | 817 | 769 | 728 | |
Poison | 10 | 9 | 7 | 11 | 5 | |
Explosives | 1 | 11 | 2 | 4 | 12 | |
Fire | 131 | 85 | 98 | 78 | 75 | |
Narcotics | 52 | 34 | 52 | 45 | 29 | |
Drowning | 12 | 16 | 8 | 10 | 15 | |
Strangulation | 134 | 89 | 122 | 122 | 85 | |
Asphyxiation | 109 | 87 | 84 | 98 | 89 | |
Other weapons or weapons not stated | 1,005 | 999 | 904 | 872 | 853 |
|
http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2011/crime-in-the-u.s.-2011/tables/expanded-homicide-data-table-8