A community of 30,000 US Transcriptionist serving Medical Transcription Industry
a comment made by a couple readers. I am still looking for this amendment put out for the vote but in the meantime, posting these comments.
The first is reality and I truly need to check the taxes I pay in my state, plus will Google as suggested:
"And, the next time you fill up your tank at the pump, ask yourself this….how much of what I am paying is tax? In __________ (name of reader's state), we pay 20 cents a gallon, plus a 1 cent per gallon “special tax, plus a 0.4 cent per gallon “environmental assurance fee,” plus an additional 6% sales tax for gasoline, plus 18.4 cents per gallon tax by the federal government. If you want to see how much tax gets paid for the extraction and refining oil, then try using Google. "
The below comment caught my eye not because of the first 3 paragraphs, but the 4th paragraph.
"Democrats never cease to amaze me with their creative ways to blame Republicans for the budget problems. The Democrats had control of both houses from 2007 until this most recent election and we’ve had a Democratic President since 2008. Strangely the “Big Oil Companies” kept their subsidies during these years and there’s really not a mystery as why.
President Obama was BP Oil’s largest recipient of campaign monies. Energy companies have given $7.5 million to Democrats compared to $7.3 million to the GOP in PAC contributions since the last election, according to the Center for Responsive Politics.
Like always the Democrats are eager to sound like their on the side of the poor and disadvantaged, but they never talk louder than when the Republicans are in charge. The way to really reduce the budget is not to collect more taxes but rather stop all the wasteful spending.
When are liberals going to figure out that when taxes are raised on Big Oil and other corporations that you the consumer is who will ultimately pay these taxes? When are you to figure out that government spending and not under taxation is what has this country in a financial mess? When are going to figure out that you are never going to work for a poor person but rather one of these evil corporations. These evil under-taxed corporations who are taking their plants and jobs to other less oppressively taxed countries.
The U.S. has the 2nd largest corporate tax rate in the world. When we have 52% of all workers in America working for the government something is wrong. Everyone can’t work for the government. We need jobs that actually create something of value, you know like jobs working for those evil “Big Oil” companies. Keep drinking the liberal big government Kool Aid because we are borrowing $3 billion a day and the glass is already empty. "
;
Gasoline Sales & Excise Tax by State | ||||
January, 2007 | ||||
State | ¢ PG State | ¢ PG Fed. | Total State & |
|
New York | 44.5 | 18.4 | 62.9 |
|
Hawaii | 41.7 | 18.4 | 60.1 |
|
California | 41.6 | 18.4 | 60.0 |
|
Illnois | 36.1 | 18.4 | 54.5 |
|
Connecticut | 35.5 | 18.4 | 53.9 |
|
Michigan | 34.0 | 18.4 | 52.4 |
|
Nevada | 33.5 | 18.4 | 51.9 |
|
Wisconsin | 32.9 | 18.4 | 51.3 |
|
Pennsylvania | 31.1 | 18.4 | 49.5 |
|
Florida | 31.1 | 18.4 | 49.5 |
|
Washington | 31.0 | 18.4 | 49.4 |
|
Rhode Island | 31.0 | 18.4 | 49.4 |
|
Indiana | 29.6 | 18.4 | 48.0 |
|
Ohio | 28.0 | 18.4 | 46.4 |
|
Montana | 27.8 | 18.4 | 46.2 |
|
Maine | 27.4 | 18.4 | 45.8 |
|
West Virginia | 27.0 | 18.4 | 45.4 |
|
North Carolina | 26.4 | 18.4 | 44.8 |
|
Nebraska | 26.2 | 18.4 | 44.6 |
|
Idaho | 25.0 | 18.4 | 43.4 |
|
Kansas | 25.0 | 18.4 | 43.4 |
|
Utah | 24.5 | 18.4 | 42.9 |
|
Oregon | 24.0 | 18.4 | 42.4 |
|
South Dakota | 24.0 | 18.4 | 42.4 |
|
Maryland | 23.5 | 18.4 | 41.9 |
|
Massachusetts | 23.5 | 18.4 | 41.9 |
|
Delaware | 23.0 | 18.4 | 41.4 |
|
North Dakota | 23.0 | 18.4 | 41.4 |
|
Georgia | 22.8 | 18.4 | 41.2 |
|
Colorado | 22.0 | 18.4 | 40.4 |
|
Minnesota | 22.0 | 18.4 | 40.4 |
|
Iowa | 21.7 | 18.4 | 40.1 |
|
Tennessee | 21.4 | 18.4 | 39.8 |
|
New Hampshire | 20.6 | 18.4 | 39.0 |
|
Alabama | 20.3 | 18.4 | 38.7 |
|
D.C. | 20.0 | 18.4 | 38.4 |
|
Texas | 20.0 | 18.4 | 38.4 |
|
Vermont | 20.0 | 18.4 | 38.4 |
|
Louisiana | 20.0 | 18.4 | 38.4 |
|
Virginia | 19.3 | 18.4 | 37.7 |
|
Arizona | 19.0 | 18.4 | 37.4 |
|
Arkansas | 19.0 | 18.4 | 37.4 |
|
Mississippi | 18.8 | 18.4 | 37.2 |
|
Kentucky | 18.5 | 18.4 | 36.9 |
|
New Mexico | 18.0 | 18.4 | 36.4 |
|
Missouri | 17.6 | 18.4 | 36.0 |
|
Oklahoma | 17.0 | 18.4 | 35.4 |
|
South Carolina | 16.8 | 18.4 | 35.2 |
|
New Jersey | 14.5 | 18.4 | 32.9 |
|
Wyoming | 14.0 | 18.4 | 32.4 |
|
Alaska | 08.0 | 18.4 | 26.4 |
|
| ||||
National Averages -- 18.4 |