A community of 30,000 US Transcriptionist serving Medical Transcription Industry
House confirms this. This is what everyone has been saying. People lied about income, citizenship, etc.
http://dailycaller.com/2014/06/04/worse-than-they-thought-house-confirms-half-of-all-obamacare-applications-flawed/
;
| President | Term | Total Orders1 | EO Number Range | |
| George Washington | Total | 8 | unnumbered | |
| John Adams | Total | 1 | unnumbered | |
| Thomas Jefferson | Total | 4 | unnumbered | |
| James Madison | Total | 1 | unnumbered | |
| James Monroe | Total | 1 | unnumbered | |
| John Quincy Adams | Total | 3 | unnumbered | |
| Andrew Jackson | Total | 12 | unnumbered | |
| Martin van Buren | Total | 10 | unnumbered | |
| William Henry Harrison | Total | 0 | unnumbered | |
| John Tyler | Total | 17 | unnumbered | |
| James K. Polk | Total | 18 | unnumbered | |
| Zachary Taylor | Total | 5 | unnumbered | |
| Millard Fillmore | Total | 12 | unnumbered | |
| Franklin Pierce | Total | 35 | unnumbered | |
| James Buchanan | Total | 16 | unnumbered | |
| Abraham Lincoln | Total | 48 | unnumbered | |
| Andrew Johnson | Total | 79 | unnumbered | |
| Ulysses S. Grant | Total | 217 | unnumbered | |
| Rutherford B. Hayes | Total | 92 | unnumbered | |
| James Garfield | Total | 6 | unnumbered | |
| Chester Arthur | Total | 96 | unnumbered | |
| Grover Cleveland - I | Total | 113 | unnumbered | |
| Benjamin Harrison | Total | 143 | unnumbered | |
| Grover Cleveland - II | Total | 140 | unnumbered | |
| William McKinley | Total | 185 | unnumbered | |
| Theodore Roosevelt | Total | 1,081 | ||
| William Howard Taft | Total | 724 | ||
| Woodrow Wilson | Total | 1,803 | ||
| Warren G. Harding | Total | 522 | ||
| Calvin Coolidge | Total | 1,203 | ||
| Herbert Hoover | Total | 968 | 5075 - 6070 | |
| Franklin D. Roosevelt | Total | 3,522 | 6071 - 9537 | |
| Harry S. Truman | Total | 907 | 9538 - 10431 | |
| I | 504 | 9538 - 10029 | ||
| II | 403 | 10030 - 10431 | ||
| Dwight D. Eisenhower | Total | 484 | 10432 - 10913 | |
| I | 266 | 10432 - 10695-A | ||
| II | 218 | 10696 - 10913 | ||
| John F. Kennedy | Total | 214 | 10914 - 11127 | |
| Lyndon B. Johnson | Total | 325 | 11128 - 11451 | |
| Richard Nixon | Total | 346 | 11452 - 11797 | |
| I | 247 | 11452 - 11698 | ||
| II | 99 | 11699 - 11797 | ||
| Gerald R. Ford | Total | 169 | 11798 - 11966 | |
| Jimmy Carter | Total | 320 | 11967 - 12286 | |
| Ronald Reagan | Total | 381 | 12287 - 12667 | |
| I | 213 | 12287 - 12499 | ||
| II | 168 | 12500 - 12667 | ||
| George Bush | Total | 166 | 12668 - 12833 | |
| William J. Clinton | Total | 364 | 12834 - 13197 | |
| I | 200 | 12834 - 13033 | ||
| II | 164 | 13034 - 13197 | ||
| George W. Bush | Total | 291 | 13198 - 13488 | |
| I | 173 | 13198 - 13370 | ||
| II | 118 | 13371 - 13488 | ||
| Barack Obama | Total | 168 | 13489 - 13656... | |
| I | 147 | 13489 - 13635 | ||
| II | 21 | 13636 - 13656... | ||
Last Update: Data Through January 20, 2014. (through 5 years of the Obama Administration)